Combined divisions - these are NOT official results. FRIDAY INDOOR ACTION
Match Date: 6/20/2014
Stage No: 2 STAGE 2 (RIGHT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SHURAVESKY, SLAV 26 U Production 96 0 22.04 4.3557 100.0000 100.00%
2 GIRARDI, JOE 13 U Open 95 0 22.04 4.3103 98.9577 98.96%
3 BRADLEY JR, ED 4 U Limited 10 87 10 19.11 4.0293 92.5064 92.51%
4 COOPER, SCOTT 11 U Limited 10 86 10 21.11 3.6002 82.6549 82.65%
5 MCINNIS, ADAM 17 U Production 79 10 24.42 2.8256 64.8713 64.87%
6 SALIMBENE, ROBERT 24 U Single Stack 83 10 30.71 2.3771 54.5745 54.57%
7 CHHIBBER, VERN 6 U Production 92 10 42.64 1.9231 44.1513 44.15%
8 WATKINS, RICHARD 28 U Production 82 10 39.30 1.8321 42.0621 42.06%
9 COLE, SEAN 8 U Production 72 10 33.93 1.8273 41.9519 41.95%
10 BEHLMANN, ANDREW 1 U Production 79 20 33.51 1.7607 40.4229 40.42%
11 COOPER, BRAD 10 U Limited 10 77 20 34.20 1.6667 38.2648 38.26%
12 CALICHIO, KEVIN 5 U Limited 74 30 26.68 1.6492 37.8630 37.86%
13 SAMSEL, MACIEK 25 U Open 77 20 45.73 1.2464 28.6154 28.62%
14 OLIVEIRA, TONY 20 U Single Stack 68 40 27.27 1.0268 23.5737 23.57%
15 CINARDO, MICHAEL 7 U Limited 65 40 26.92 0.9287 21.3215 21.32%
16 LONARDO, ENRICO 15 U Limited 10 56 40 20.93 0.7645 17.5517 17.55%
17 PIETRUSKI, CLIFFORD 21 U Production 73 50 30.30 0.7591 17.4277 17.43%
18 ZEBRO, PAUL 30 U Single Stack 65 40 41.00 0.6098 14.0000 14.00%
19 BOLIVAR, RAMON 2 U Open 69 60 19.32 0.4658 10.6940 10.69%
20 Knipfelberg, Steven 14 U Production 63 40 60.38 0.3809 8.7449 8.74%
21 COTTERILL, PAUL 12 U Limited 63 60 75.03 0.0400 .9183 0.92%
22 MORRISON, CHRIS 18 U Limited 10 56 90 49.81 0 .0000 0.00%
Tie PISANO, JOE 22 U Limited 59 70 23.10 0 .0000 0.00%
Number of Competitors: 23
Stage No: 3 STAGE 3 (RIGHT SIDE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 GIRARDI, JOE 13 U Open 88 0 8.16 10.7843 90.0000 100.00%
2 COOPER, BRAD 10 U Limited 10 85 0 8.83 9.6263 80.3360 89.26%
3 BRADLEY JR, ED 4 U Limited 10 86 0 9.25 9.2973 77.5903 86.21%
4 LONARDO, ENRICO 15 U Limited 10 78 0 9.78 7.9755 66.5593 73.95%
5 OLIVEIRA, TONY 20 U Single Stack 73 0 9.90 7.3737 61.5370 68.37%
6 MCINNIS, ADAM 17 U Production 86 0 12.60 6.8254 56.9611 63.29%
7 COLE, SEAN 8 U Production 84 0 14.46 5.8091 48.4796 53.87%
8 SALIMBENE, ROBERT 24 U Single Stack 84 10 14.67 5.0443 42.0970 46.77%
9 PIETRUSKI, CLIFFORD 21 U Production 80 0 16.50 4.8485 40.4630 44.96%
10 SHURAVESKY, SLAV 26 U Production 67 10 12.07 4.7225 39.4115 43.79%
11 PISANO, JOE 22 U Limited 66 10 12.04 4.6512 38.8164 43.13%
12 ZEBRO, PAUL 30 U Single Stack 77 10 15.58 4.3004 35.8888 39.88%
13 BEHLMANN, ANDREW 1 U Production 68 0 17.03 3.9930 33.3234 37.03%
14 SAMSEL, MACIEK 25 U Open 79 0 20.45 3.8631 32.2394 35.82%
15 CHHIBBER, VERN 6 U Production 84 0 21.79 3.8550 32.1718 35.75%
16 Knipfelberg, Steven 14 U Production 82 0 22.86 3.5871 29.9360 33.26%
17 BOLIVAR, RAMON 2 U Open 85 40 14.62 3.0780 25.6873 28.54%
18 MORRISON, CHRIS 18 U Limited 10 83 0 27.32 3.0381 25.3544 28.17%
Number of Competitors: 18
Stage No: 4 STAGE 4 (LEFT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 GIRARDI, JOE 13 U Open 60 0 8.94 6.7114 60.0000 100.00%
2 BOLIVAR, RAMON 2 U Open 57 0 8.77 6.4994 58.1047 96.84%
3 SHURAVESKY, SLAV 26 U Production 52 0 8.41 6.1831 55.2770 92.13%
4 MCINNIS, ADAM 17 U Production 60 0 10.69 5.6127 50.1776 83.63%
5 LONARDO, ENRICO 15 U Limited 10 40 0 8.73 4.5819 40.9622 68.27%
6 CHHIBBER, VERN 6 U Production 58 0 12.81 4.5277 40.4777 67.46%
7 PISANO, JOE 22 U Limited 48 10 9.13 4.1621 37.2092 62.02%
8 BRADLEY JR, ED 4 U Limited 10 40 10 7.51 3.9947 35.7127 59.52%
9 ZEBRO, PAUL 30 U Single Stack 48 0 12.68 3.7855 33.8424 56.40%
10 SAMSEL, MACIEK 25 U Open 56 0 15.29 3.6625 32.7428 54.57%
11 PIETRUSKI, CLIFFORD 21 U Production 50 0 13.68 3.6550 32.6757 54.46%
12 OLIVEIRA, TONY 20 U Single Stack 45 10 9.62 3.6383 32.5264 54.21%
13 COLE, SEAN 8 U Production 51 10 12.31 3.3306 29.7756 49.63%
14 BEHLMANN, ANDREW 1 U Production 42 0 12.86 3.2659 29.1972 48.66%
15 SALIMBENE, ROBERT 24 U Single Stack 48 10 12.31 3.0869 27.5969 45.99%
16 Knipfelberg, Steven 14 U Production 52 0 17.79 2.9230 26.1317 43.55%
17 COOPER, BRAD 10 U Limited 10 41 30 10.13 1.0859 9.7080 16.18%
18 MORRISON, CHRIS 18 U Limited 10 34 40 18.90 0 .0000 0.00%
Number of Competitors: 18
Printed: 06/24/14 3:44 PM Page 1 of 1